UK ring sizing
Ring size chart
Search by UK letter, US number or EU size.
| UK | Diameter | Circumference | US | EU |
|---|---|---|---|---|
| H | 14.9 mm | 46.8 mm | 4 | 47 |
| I | 15.3 mm | 48.0 mm | 4.5 | 48 |
| J | 15.5 mm | 48.7 mm | 4.75 | 49 |
| K | 15.9 mm | 50.0 mm | 5.25 | 50 |
| L | 16.3 mm | 51.2 mm | 5.5 | 51 |
| M | 16.7 mm | 52.5 mm | 6 | 52 |
| N | 17.1 mm | 53.8 mm | 6.5 | 54 |
| O | 17.5 mm | 55.1 mm | 7 | 55 |
| P | 17.9 mm | 56.3 mm | 7.5 | 56 |
| Q | 18.3 mm | 57.6 mm | 8 | 58 |
| R | 18.8 mm | 58.9 mm | 8.5 | 59 |
| S | 19.2 mm | 60.2 mm | 9 | 60 |
| T | 19.6 mm | 61.4 mm | 9.5 | 61 |
| U | 20.0 mm | 62.7 mm | 10 | 63 |
| V | 20.4 mm | 64.0 mm | 10.5 | 64 |
| W | 20.8 mm | 65.3 mm | 11 | 65 |
| X | 21.2 mm | 66.6 mm | 11.5 | 67 |
| Y | 21.6 mm | 67.8 mm | 12 | 68 |
| Z | 22.0 mm | 69.1 mm | 12.5 | 69 |
Ring conversions are approximate. For wider bands, many customers prefer to size up by half to one full UK size.
How to measure your ring size
- Measure a ring that already fits by checking the inside diameter in millimetres.
- Or wrap paper/string around your finger, mark where it meets and measure the length.
- Match the measurement to the closest circumference shown in the chart.
- For the best result, measure at the end of the day and avoid measuring cold fingers.
Necklace sizing
Necklace length guide
Reference lengths for styling and layering.
| Style | Length (in) | Length (cm) | Where it sits |
|---|---|---|---|
| Choker | 14" | 35.5 cm | Close to the neck |
| Collar | 16" | 40.5 cm | At the base of the neck |
| Princess | 18" | 45.5 cm | On the collarbone |
| Matinee | 20–24" | 50.8–61 cm | Below the collarbone |
| Opera | 28–34" | 71.1–86.4 cm | On the bust / below |
| Rope | 36"+ | 91.4 cm+ | Long layering style |
Necklace placement can vary slightly depending on neck size, body frame and pendant weight.
Bracelet sizing
Bracelet size chart
Measure your wrist, then add room for a comfortable fit.
| Size | Wrist measurement | Bracelet length | Fit |
|---|---|---|---|
| XS | 13–14 cm | 15 cm / 6" | Close fit |
| S | 14–15 cm | 16.5 cm / 6.5" | Standard slim fit |
| M | 15–16 cm | 18 cm / 7" | Most common fit |
| L | 16–17 cm | 19 cm / 7.5" | Comfortable fit |
| XL | 17–18 cm | 20.5 cm / 8" | Relaxed fit |
For chain or charm bracelets, adding 1 to 1.5 cm to your wrist measurement usually gives a comfortable fit.
Anklet sizing
Anklet size chart
Measure around the ankle and allow room for movement.
| Size | Ankle measurement | Anklet length | Fit |
|---|---|---|---|
| Petite | 19–20 cm | 21 cm / 8.25" | Delicate close fit |
| Standard | 20–22 cm | 23 cm / 9" | Most common fit |
| Relaxed | 22–24 cm | 25 cm / 9.75" | Looser fit |
| Extended | 24–26 cm | 27 cm / 10.5" | Comfortable extended fit |
Anklets look best with a little movement, so add approximately 1 to 2 cm to your ankle measurement for an easy fit.
Helpful advice
Jewellery sizing tips
Simple ways to get the most accurate measurement.
Take measurements two or three times for the most reliable result.
Delicate pieces can sit closer, while statement pieces often need extra room.
When stacking necklaces or bracelets, leave a little extra space between lengths.
If you are between sizes, House of June can help you choose the best fit.
We are happy to guide you before you place your order.